Gives immunity to sound-based moves.
Reduces super effective damage.
Powers up its weaker moves.
Note, you can always call Professor Elm with the Pokemon you are trying to evolve as first in your party. If the information on this page seems incorrect, please try calling Elm (and preferably let me know too!!)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| CharmLevel: 1 | ||||||
| fairy | 0 | 100 | 20 | |||
| Sharply lowers the foe's Attack. | ||||||
| Baton PassLevel: 4 | ||||||
| normal | 0 | 100 | 40 | |||
| Switches while keeping effects. | ||||||
| EncoreLevel: 8 | ||||||
| normal | 0 | 100 | 5 | |||
| Makes the foe repeat 2-6 times. | ||||||
| ConfusionLevel: 12 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may confuse the foe. | ||||||
| HypnosisLevel: 16 | ||||||
| psychic | 0 | 60 | 20 | |||
| May cause the foe to fall asleep. | ||||||
| ProtectLevel: 20 | ||||||
| normal | 0 | 100 | 10 | |||
| Foils attack that turn. It may fail. | ||||||
| TrickLevel: 24 | ||||||
| psychic | 0 | 100 | 10 | |||
| Swaps held items with the foe. | ||||||
| PsybeamLevel: 28 | ||||||
| psychic | 65 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| SubstituteLevel: 32 | ||||||
| normal | 0 | 100 | 10 | |||
| Makes a decoy with 1/4 user's max HP. | ||||||
| Light ScreenLevel: 36 | ||||||
| psychic | 0 | 100 | 30 | |||
| Raises Sp.Def with a wall of light. | ||||||
| ReflectLevel: 36 | ||||||
| psychic | 0 | 100 | 20 | |||
| Raises Defense with a barrier. | ||||||
| SafeguardLevel: 36 | ||||||
| normal | 0 | 100 | 25 | |||
| Prevents all status problems. | ||||||
| Sucker PunchLevel: 40 | ||||||
| dark | 70 | 100 | 5 | |||
| Attacks before the foe does. | ||||||
| DazzlingleamLevel: 44 | ||||||
| fairy | 80 | 100 | 10 | |||
| Dazzles with a powerful flash. | ||||||
| PsychicLevel: 48 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower Sp.Def. | ||||||
| Calm MindLevel: 52 | ||||||
| psychic | 0 | 100 | 20 | |||
| Raises the user's Sp.Atk and Sp.Def. | ||||||
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Confuse Ray | |||||
| ghost | 0 | 100 | 10 | ||
| A move that may confuse the foe. | |||||
| Future Sight | |||||
| psychic | 120 | 100 | 10 | ||
| An attack that hits on 3rd turn. | |||||
| Hypnosis | |||||
| psychic | 0 | 60 | 20 | ||
| May cause the foe to fall asleep. | |||||
| Nasty Plot | |||||
| dark | 0 | 100 | 20 | ||
| Sharply raises the user's Sp.Atk. | |||||
| Trick | |||||
| psychic | 0 | 100 | 10 | ||
| Swaps held items with the foe. | |||||
Note: These moves are only available on wild Pokémon caught at specific locations.
| Move | Type | Cat. | Power | Acc. | PP | Location |
|---|---|---|---|---|---|---|
| Dizzy Punch(Odd Egg) | ||||||
| normal | 70 | 100 | 10 | |||
| An attack that may confuse the foe. | ||||||