Use ← → arrow keys to navigate
Contact may burn the foe.
Contact may burn the foe.
Prevents it from falling asleep.
Note, you can always call Professor Elm with the Pokemon you are trying to evolve as first in your party. If the information on this page seems incorrect, please try calling Elm (and preferably let me know too!!)
| Bellchime Trail | any | hidden grotto | Lv. 20 | 20% |
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| LeerLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| A move that lowers the foe's Defense. | ||||||
| EmberLevel: 4 | ||||||
| fire | 40 | 100 | 25 | |||
| An attack that may inflict a burn. | ||||||
| Mach PunchLevel: 8 | ||||||
| fighting | 40 | 100 | 30 | |||
| A fast punch that always goes first. | ||||||
| Feint AttackLevel: 12 | ||||||
| dark | 60 | 100 | 20 | |||
| An attack that never misses. | ||||||
| Fire SpinLevel: 16 | ||||||
| fire | 35 | 85 | 15 | |||
| Traps the foe for 2-5 turns. | ||||||
| Confuse RayLevel: 20 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that may confuse the foe. | ||||||
| Scary FaceLevel: 24 | ||||||
| normal | 0 | 100 | 10 | |||
| Sharply lowers the foe's Speed. | ||||||
| Fire PunchLevel: 28 | ||||||
| fire | 75 | 100 | 15 | |||
| A fiery punch. May cause a burn. | ||||||
| Flame BurstLevel: 32 | ||||||
| fire | 70 | 100 | 15 | |||
| An attack with a bursting flame. | ||||||
| Low KickLevel: 36 | ||||||
| fighting | 1 | 100 | 20 | |||
| Deals more damage to heavier foes. | ||||||
| FlamethrowerLevel: 40 | ||||||
| fire | 90 | 100 | 15 | |||
| An attack that may inflict a burn. | ||||||
| Sunny DayLevel: 44 | ||||||
| fire | 0 | 100 | 5 | |||
| Boosts Fire-type moves for 5 turns. | ||||||
| Fire BlastLevel: 48 | ||||||
| fire | 110 | 85 | 5 | |||
| An attack that may inflict a burn. | ||||||
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Barrier | |||||
| psychic | 0 | 100 | 20 | ||
| Sharply raises the user's Defense. | |||||
| Belly Drum | |||||
| normal | 0 | 100 | 10 | ||
| Sacrifices HP to maximize Attack. | |||||
| Flare Blitz | |||||
| fire | 120 | 100 | 15 | ||
| A charge that also hurts the user. | |||||
| Focus Energy | |||||
| normal | 0 | 100 | 30 | ||
| Raises the critical hit ratio. | |||||
| Mach Punch | |||||
| fighting | 40 | 100 | 30 | ||
| A fast punch that always goes first. | |||||
| Screech | |||||
| normal | 0 | 85 | 40 | ||
| Sharply lowers the foe's Defense. | |||||
Note: These moves are only available on wild Pokémon caught at specific locations.
| Move | Type | Cat. | Power | Acc. | PP | Location |
|---|---|---|---|---|---|---|
| Dizzy Punch(Odd Egg) | ||||||
| normal | 70 | 100 | 10 | |||
| An attack that may confuse the foe. | ||||||
| Move | Type | Cat. | Power | Acc. | PP | |
|---|---|---|---|---|---|---|
| Hidden Power | ||||||
| The type varies with the Pokémon. | ||||||